Back to comparisons
Ch. 10
Fund Documentation Requirements by Fund Type
Prospectus vs offering document, annual report deadlines, KID obligations, SFDR disclosures, and AIFM reporting by regime
| Criterion | UCITS / Part II | SIF | RAIF | ELTIF | MMF |
|---|---|---|---|---|---|
| Pre-investment document | Prospectus (mandatory; CSSF-approved) | Offering document (not Prospectus Regulation) | Offering document (or Prospectus Law prospectus) | Prospectus (Prospectus Regulation) | Prospectus (Prospectus Regulation) |
| KID / KIID | PRIIPs KID mandatory for retail share classes | Not required (professional investors only) | Not required (professional investors only) | KID required if marketed to retail | PRIIPs KID for retail investors |
| Annual report deadline | Within 4 months of year-end | Within 6 months (4 months if listed) | Within 6 months of year-end | AIFMD annual report timeline | Within 4 months of year-end |
| Semi-annual report | Mandatory (within 2 months) | Not mandatory | Not mandatory | Not mandatory | Mandatory (within 2 months) |
| Audit required | Yes — CSSF-approved réviseur | Yes | Yes | Yes | Yes |
| CSSF approval for prospectus/doc changes | Yes — material changes require pre-approval | No CSSF pre-approval needed | No CSSF pre-approval needed | Yes | Yes |
| Investor notice period for material changes | Minimum 1 month for UCITS | Per offering document terms | Per offering document terms | Per fund documents | Per prospectus terms |
| SFDR disclosure | Art. 6/8/9 disclosure in prospectus + periodic | Art. 6/8/9 disclosure in offering doc | Art. 6/8/9 disclosure in offering doc | Art. 8/9 common for ELTIFs | Usually Art. 6 |
| Annex IV AIFM reporting | No (UCITS); Yes if AIFM-managed | Yes (if AIFM-managed) | Yes (mandatory AIFM) | Yes (AIFMD-based reporting) | No |
| SFTR SFT disclosure in annual report | Yes | Yes | Yes | Yes | Yes |
| Financial reporting standard | Lux GAAP (IFRS with CSSF approval) | Lux GAAP or IFRS | Lux GAAP or IFRS | Lux GAAP or IFRS | Lux GAAP |
| Fund naming (ESMA 2024) | 80% threshold if ESG/sustainability in name | Not directly applicable (professional) | Not directly applicable (professional) | 80% threshold if marketed retail | N/A — typically not ESG-named |
📌 Data sourced from Lux Investment Funds 2025, Chapters 10. Verify current requirements with CSSF at cssf.lu.